new baroda morning panel result chart

DATE MON TUE WED THU FRI SAT SUN
18/11/23
TO
02/11/23
**
**
**
**
**
189 83 247
488 01 579
20/11/23
TO
26/11/23
358 66 556
380 16 150
224 84 239
677 02 688
479 05 122
355 38 279
367 68 567
27/11/23
TO
03/12/23
290 18 224
256 31 245
347 47 467
446 40 190
370 08 990
122 54 789
127 03 346
04/12/23
TO
10/12/23
480 29 289
237 27 359
350 81 399
136 00 190
779 34 112
388 96 268
578 00 136
11/12/23
TO
17/12/23
124 77 566
156 28 125
124 73 229
380 10 460
145 07 133
567 84 680
379 91 588
18/12/23
TO
24/12/23
178 69 270
117 96 600
450 92 660
126 97 458
499 25 267
880 66 169
134 88 378
25/12/23
TO
31/12/23
369 83 599
690 54 770
689 30 190
238 33 599
780 55 140
900 95 249
888 43 580
01/01/24
TO
07/01/24
256 32 390
467 73 346
249 52 110
480 29 225
358 62 589
238 34 446
250 79 568
08/01/24
TO
14/01/24
337 32 778
348 59 126
255 23 445
557 74 257
588 15 339
490 34 130
189 81 245
15/01/24
TO
21/01/24
230 59 450
566 79 478
300 38 134
239 41 227
340 75 357
359 74 455
458 70 488
22/01/24
TO
28/01/24
278 75 447
230 57 124
147 27 449
116 89 234
247 39 469
378 88 125
330 63 580
29/01/24
TO
04/02/24
599 38 459
570 20 550
148 32 570
367 61 579
269 71 290
367 68 350
468 88 378
05/02/24
TO
11/02/24
589 20 118
360 97 467
280 03 120
580 33 256
134 86 178
255 28 567
280 01 669
12/02/24
TO
18/02/24
147 27 124
289 94 680
367 68 125
288 82 570
669 15 780
558 81 290
440 83 670
19/02/24
TO
25/02/24
450 99 199
380 13 157
120 35 366
689 30 677
149 40 145
279 84 590
456 50 479
26/02/24
TO
03/03/24
346 30 280
560 17 133
257 40 569
378 84 220
224 87 566
348 55 447
580 35 357
04/03/24
TO
10/03/24
577 97 160
588 13 139
260 86 178
679 25 780
259 69 199
390 23 229
359 72 147
11/03/24
TO
17/03/24
118 07 368
556 69 126
356 48 468
125 81 560
590 49 126
126 99 379
440 84 130
18/03/24
TO
24/03/24
199 94 257
170 89 379
340 72 156
120 31 489
247 39 478
279 82 110
129 24 248
25/03/24
TO
31/03/24
349 60 136
348 54 239
588 16 123
170 82 499
778 24 446
146 18 567
189 84 455
01/04/24
TO
07/04/24
778 25 159
467 71 678
459 82 147
268 60 190
688 21 146
358 60 136
237 24 248
08/04/24
TO
14/04/24
899 68 800
468 84 789
499 22 336
199 94 789
480 21 588
450 93 247
158 46 556
15/04/24
TO
21/04/24
190 05 456
180 98 666
145 05 267
577 97 700
336 23 337
669 11 146
369 85 456
22/04/24
TO
28/04/24
990 87 700
888 42 255
270 95 357
300 38 369
134 83 337
588 16 178
688 20 370
29/04/24
TO
05/05/24
199 92 345
477 85 258
180 97 467
459 83 445
449 75 159
569 02 156
139 37 160
06/05/24
TO
12/05/24
248 40 677
790 62 129
444 22 156
125 86 448
111 38 279
299 01 146
378 89 234
13/05/24
TO
19/05/24
190 08 170
136 04 789
288 85 357
369 80 389
590 40 190
770 41 290
799 56 600
20/05/24
TO
26/05/24
136 03 346
678 14 699
124 74 130
250 71 560
245 15 267
678 11 470
670 34 789
27/05/24
TO
02/06/24
390 20 145
347 43 148
570 26 358
229 30 000
346 39 469
179 75 249
136 02 228
03/06/24
TO
09/06/24
110 25 258
477 88 369
800 89 667
255 28 666
479 06 123
567 80 244
678 17 278
10/06/24
TO
16/06/24
123 69 577
129 28 189
158 40 280
149 49 568
899 69 135
129 21 128
569 08 134
17/06/24
TO
23/06/24
480 21 137
268 69 234
133 75 555
667 94 770
269 78 189
239 48 800
170 82 200
24/06/24
TO
30/06/24
445 35 140
149 43 300
568 99 450
220 41 236
357 52 228
135 92 138
166 35 159
01/07/24
TO
07/07/24
148 31 236
368 71 470
225 93 355
666 86 556
357 59 469
228 25 447
144 96 349
08/07/24
TO
14/07/24
119 19 667
248 43 490
668 08 468
234 93 148
134 82 255
256 30 677
770 44 400
15/07/24
TO
21/07/24
459 89 559
479 08 468
110 20 136
789 46 178
378 83 256
270 94 356
450 90 127
22/07/24
TO
28/07/24
160 71 335
230 57 368
125 85 690
460 04 347
689 32 336
778 24 590
268 64 347
29/07/24
TO
04/08/24
478 96 123
145 02 147
266 49 225
566 73 599
350 87 124
340 70 370
280 06 790
05/08/24
TO
11/08/24
249 50 389
246 25 168
458 76 466
233 82 138
299 05 690
269 76 600
113 59 234
12/08/24
TO
18/08/24
580 35 249
699 42 246
127 09 234
349 60 677
367 68 350
223 76 150
555 58 477
19/08/24
TO
25/08/24
488 02 246
380 16 240
123 62 147
140 54 699
224 88 558
340 78 279
357 58 125
26/08/24
TO
01/09/24
166 36 600
250 74 239
350 87 160
236 12 480
140 57 458
568 91 155
289 96 899
02/09/24
TO
08/09/24
560 13 779
140 54 266
389 08 125
589 21 236
557 72 589
369 85 456
350 87 368
09/09/24
TO
15/09/24
266 43 580
377 72 679
238 39 144
247 30 479
247 33 580
567 88 468
478 90 488
16/09/24
TO
22/09/24
244 00 550
150 66 358
380 13 788
367 67 188
380 16 367
260 88 125
230 52 499
23/09/24
TO
29/09/24
124 72 246
567 88 459
167 41 470
244 02 480
257 44 789
370 04 248
136 08 378
30/09/24
TO
06/10/24
146 11 290
279 87 359
159 55 690
150 63 247
789 43 238
800 83 256
258 51 146
07/10/24
TO
13/10/24
267 56 150
225 97 124
889 52 237
250 77 377
367 63 166
123 68 189
380 12 237
14/10/24
TO
20/10/24
149 43 157
246 21 227
789 49 478
224 84 590
226 01 128
790 69 270
577 97 890
21/10/24
TO
27/10/24
479 08 189
449 78 350
139 30 190
267 55 456
249 55 177
239 47 458
150 62 228
28/10/24
TO
03/11/24
236 18 558
334 04 149
450 97 133
689 39 234
668 09 234
137 19 270
266 47 359
04/11/24
TO
10/11/24
468 83 256
270 90 127
240 67 160
490 37 340
250 79 117
234 96 358
168 53 346
11/11/24
TO
17/11/24
233 85 249
448 60 370
588 14 789
459 82 246
233 81 137
469 97 340
129 27 250
18/11/24
TO
24/11/24
127 06 790
456 58 558
160 76 240
125 80 145
190 03 120
345 26 367
800 87 115
25/11/24
TO
01/12/24
112 44 789
778 29 289
337 32 110
128 17 340
368 72 480
469 99 144
220 43 337
02/12/24
TO
08/12/24
256 32 129
689 33 139
558 80 460
234 93 157
240 60 550
255 21 678
199 93 788
09/12/24
TO
15/12/24
189 88 125
679 26 880
189 87 890
500 59 450
129 20 460
137 12 246
330 61 100
16/12/24
TO
22/12/24
360 93 670
800 85 366
700 71 100
238 30 145
118 01 137
680 49 379
469 97 700
23/12/24
TO
29/12/24
340 75 366
150 68 189
337 37 890
558 88 189
468 85 140
880 61 100
990 86 150
30/12/24
TO
05/01/25
126 99 450
900 96 349
146 12 129
134 87 179
250 75 366
350 87 278
110 26 178
06/01/25
TO
12/01/25
146 11 100
236 19 469
600 60 460
580 34 130
190 05 366
150 66 240
155 19 270
13/01/25
TO
19/01/25
150 68 350
110 25 799
589 28 558
255 20 280
127 00 550
111 37 890
339 51 146
20/01/25
TO
26/01/25
450 97 179
*** ** ***
 
Once scroll up ! Go Top

new baroda morning



New Baroda Morning - etc


New Baroda Morning Chart